 
							            				4462
Cargoes in Transit
390
Processed Manifest
2
Arriving Vessels
- 
														Statistics
- 
																Navigation Guide
| Currency | Rate | 
|---|---|
|  USD | 71.95 | 
|  SGD | 55.65 | 
|  GBP | 96.33 | 
| Currency | Rate | 
|---|---|
|  CHF | 90.4 | 
|  SEK | 601.07 | 
|  CAD | 51.78 | 
| Currency | Rate | 
|---|---|
|  XOF | 629.15 | 
|  NOK | 722.39 | 
|  DKK | 1123.62 | 
| Currency | Rate | 
|---|---|
|  SAR | 19.19 | 
|  JPY | 47.36 | 
|  AUD | 47.57 | 
| Currency | Rate | 
|---|---|
|  TWD | 2.35 | 
|  LKR | 0.24 | 
|  THB | 2.23 | 
| Currency | Rate | 
|---|---|
|  PHP | 1.23 | 
|  NZD | 41.72 | 
|  AED | 19.59 | 
| Currency | Rate | 
|---|---|
|  KWD | 234.7 | 
|  NGN | 0.05 | 
|  HKD | 9.26 | 
| Currency | Rate | 
|---|---|
|  ZAR | 4.21 | 
|  EGP | 1.52 | 
|  CNY | 10.14 | 
| Currency | Rate | 
|---|---|
|  BRL | 13.46 | 
|  INR | 0.81 | 
|  GHS | 6.63 | 
| Currency | Rate | 
|---|---|
|  SLL | 3.16 | 
|  TRY | 1.72 | 
|  GNF | 0.0083 | 
| Currency | Rate | 
|---|---|
|  WAUA | 97.34 | 
|  XDR | 98.21 | 
|  EUR | 84.6 | 
 
							            				Cargoes in Transit
Processed Manifest
Arriving Vessels
 
                 
                 
                